Paper Sizes
There are two main paper size standards in use around the world: the international (ISO) A series and the North American ANSI sizes. North American architects typically use the ARCH sizes for their large format drawings.
North American Loose Paper Sizes
| Size | inches | millimeters |
| Letter | 8.5 × 11 | 216 × 279 |
| Legal | 8.5 × 14 | 216 × 356 |
| Tabloid | 11 × 17 | 279 × 432 |
| Ledger | 17 × 11 | 432 × 279 |
North American ANSI Series Paper Sizes
| Size | inches | millimeters |
| ANSI A | 8.5 × 11 | 216 × 279 |
| ANSI B | 11 × 17 | 279 × 432 |
| ANSI C | 17 × 22 | 432 × 559 |
| ANSI D | 22 × 34 | 559 × 864 |
| ANSI E | 34 × 44 | 864 × 1118 |
North American ARCH Series Paper Size
| Size | inches | millimeters |
| ARCH A | 9 x 12 | 229 × 305 |
| ARCH B | 12 x 18 | 305 × 457 |
| ARCH C | 18 x 24 | 457 × 610 |
| ARCH D | 24 x 36 | 610 × 914 |
| ARCH E | 36 x 48 | 914 × 1219 |
| ARCH E1 | 30 x 42 | 762 × 1067 |
International ISO 216 A-Series Paper Sizes
| Size | inches | millimeters |
| A0 | 33.1 × 46.8 | 841 × 1189 |
| A1 | 23.4 × 33.1 | 594 × 841 |
| A2 | 16.5 × 23.4 | 420 × 594 |
| A3 | 11.7 × 16.5 | 297 × 420 |
| A4 | 8.3 × 11.7 | 210 × 297 |
| A5 | 5.8 × 8.3 | 148 × 210 |
| A6 | 4.1 × 5.8 | 105 × 148 |
| A7 | 2.9 × 4.1 | 74 × 105 |
| A8 | 2.0 × 2.9 | 52 × 74 |
| A9 | 1.5 × 2.0 | 37 × 52 |
| A10 | 1.0 × 1.5 | 26 × 37 |
Help make archtoolbox better. If you found an error or out of date information in this article, please let us know.
Related Articles on archtoolbox.com
We have a few other things that you might find useful
Copyright © 2013 Arch Media Group LLC | All rights reserved
Display and/or use of the information contained within this site constitutes acceptance of the Terms of Service
Display and/or use of the information contained within this site constitutes acceptance of the Terms of Service
