Architectural Floor Plan Symbols
Building Section Top Line = Drawing NumberBottom Line = Sheet Number | Wall Section Top Line = Drawing Number Bottom Line = Sheet Number |
Detail Section Top Line = Drawing Number Bottom Line = Sheet Number | Exterior or Building Elevation |
Plan Detail Call Out | Column Grid Call Out |
Revision Cloud | Wall or Partition Tag Number = Partition type |
Interior Elevations Top Line = Drawing Number Bottom Line = Sheet NumberLetters = Sub-drawing NumberSIM = Similar & OPH = Opposite Hand | North Arrow |
Door Tag The number is relative to the roomthe door is a part of | Window or Glazing Tag The number identifies the windowtype or the glass type |
Room ID Inside Box = Room Number
|
Help make archtoolbox better. If you found an error or out of date information in this article, please let us know.
Related Articles on archtoolbox.com
We have a few other things that you might find useful
Copyright © 2013 Arch Media Group LLC | All rights reserved
Display and/or use of the information contained within this site constitutes acceptance of the Terms of Service
Display and/or use of the information contained within this site constitutes acceptance of the Terms of Service












